Sizing chart
AGE | TOTAL BODY HEIGHT | FOOT LENGTH | HEAD CIRCUMFERENCE | CLOTHING SIZES | DOUBLE SIZES |
Premature | 45-48cm | 7,5-8,0cm | 30-32cm | 00 | 00-0 |
Newborn | 50cm | 8,5cm | 34,5cm | 0 | 00-0 |
1 month | 53cm | 9,0cm | 37cm | 1 | 1-3 |
3 months | 59cm | 9,5cm | 41cm | 3 | 1-3 |
6 months | 68cm | 10,5cm | 43cm | 6 | 6-9 |
9 months | 71cm | 11,0cm | 44,5cm | 9 | 6-9 |
12 months | 74cm | 11,6cm | 46cm | 12 | 12-18 |
18 months | 80cm | 12,4cm | 47,5cm | 18 | 12-18 |
24 months | 86cm | 13,3cm | 48,5cm | 24 | --- |
If you have any questions regarding sizes, you are welcome to send us an e-mail at contact@sma-sweden.se